

| Code | Ø | Q/C |
|---|---|---|
| 521641C | 14 x 1/2″ – 15/21 | 700 |
| 521642C | 16 x 1/2″ – 15/21 | 700 |
| 521643C | 16 x 3/4″ – 20/27 | 500 |
| 521656C | 18 x 1/2″ – 15/21 | 300 |
| 521644C | 18 x 3/4″ – 20/27 | 400 |
| 521645C | 22 x 3/4″ – 20/27 | 300 |
| 521646C | 22 x 1″ – 26/34 | 250 |
| 521647C | 28 x 1″ – 26/34 | 150 |
| 521648C | 28 x 1″1/4 – 33/42 | 100 |
| 521649C | 32 x 1″1/4 – 33/42 | 100 |
| 521654C | 40 x 1″1/2 – 40/49 | 60 |
| 521655C | 42 x 1″1/2 – 40/49 | 60 |
Reviews
There are no reviews yet.