
Flexible gaz inox femelle x femelle extensible
3 mai 2021
Flexible eau inox femelle x femelle
3 mai 2021Flexible gaz inox femelle x femelle non extensible
| Code | Ø | Q/C |
|---|---|---|
| 530183 | 1/2″ – 15/21 L 60 cm DN12 | 125 |
| 530184 | 1/2″ – 15/21 L 80 cm DN12 | 125 |
| 530186 | 1/2″ – 15/21 L 100 cm DN12 | 75 |
| 530187 | 1/2″ – 15/21 L 120 cm DN12 | 70 |
| 530188 | 1/2″ – 15/21 L 150 cm DN12 | 75 |
| 530189 | 1/2″ – 15/21 L 200 cm DN12 | 25 |
| 530210 | 3/4″ – 20/27 L 60 cm DN15 | 50 |
| 530211 | 3/4″ – 20/27 L 100 cm DN15 | 25 |
| 530212 | 3/4″ – 20/27 L 130 cm DN15 | 20 |
| 530213 | 1″ – 26/34 L 60 cm DN20 | 40 |
| 530214 | 1″ – 26/34 L 100 cm DN20 | 20 |
| 530215 | 1″ – 26/34 L 130 cm DN20 | 20 |
| 530216 | 1″1/4 – 33/42 L 60 cm DN25 | 30 |
| 530217 | 1″1/4 – 33/42 L 100 cm DN25 | 15 |
| 530218 | 1″1/4 – 33/42 L 130 cm DN25 | 15 |
| 530219 | 1″1/2 – 40/49 L 60 cm DN30 | 20 |
| 530220 | 1″1/2 – 40/49 L 100 cm DN30 | 20 |
| 530221 | 1″1/2 – 40/49 L 130 cm DN30 | 20 |


Reviews
There are no reviews yet.