

| Code | Voie | Ø | Q/C |
|---|---|---|---|
| 502105 | 2V | 1″x1/2″ – 26/34×15/21 | 40 |
| 502110 | 2V | 1″x3/4″ – 26/34×20/27 | 30 |
| 502115 | 2V | 1″ 1/4 x3/4″ – 33/42×20/27 | 25 |
| 502106 | 3V | 1″x1/2″ – 26/34×15/21 | 30 |
| 502111 | 3V | 1″x3/4″ – 26/34×20/27 | 25 |
| 502116 | 3V | 1″ 1/4 x3/4″ – 33/42×20/27 | 15 |
| 502107 | 4V | 1″x1/2″ – 26/34×15/21 | 25 |
| 502112 | 4V | 1″x3/4″ – 26/34×20/27 | 15 |
| 502117 | 4V | 1″ 1/4 x3/4″ – 33/42×20/27 | 10 |
| 502108 | 5V | 1″x1/2″ – 26/34×15/21 | 20 |
Reviews
There are no reviews yet.